<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lathrop IT Consulting</title>
	<atom:link href="http://www.lathropconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lathropconsulting.com</link>
	<description>Information Technology Consulting and Services</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My OS X 10.6 Upgrade</title>
		<link>http://www.lathropconsulting.com/2009/09/13/os-x-10-6-upgrade/</link>
		<comments>http://www.lathropconsulting.com/2009/09/13/os-x-10-6-upgrade/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:42:30 +0000</pubDate>
		<dc:creator>Pratt</dc:creator>
				<category><![CDATA[Macintosh/Apple]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.lathropconsulting.com/?p=78</guid>
		<description><![CDATA[I took some time this weekend to upgrade my OS from OS X 10.5 (Leopard) to 10.6 (Snow Leopard). It&#8217;s been pretty well discussed that 10.6 doesn&#8217;t offer much in the way of new features for most end-users, but there are a couple of things that may make it worth your time. Most people gain [...]]]></description>
		<wfw:commentRss>http://www.lathropconsulting.com/2009/09/13/os-x-10-6-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery &#8211; Backup VS Image</title>
		<link>http://www.lathropconsulting.com/2009/07/14/data-recovery-backup-vs-image/</link>
		<comments>http://www.lathropconsulting.com/2009/07/14/data-recovery-backup-vs-image/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:44:42 +0000</pubDate>
		<dc:creator>Pratt</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://s291292342.onlinehome.us/LITC/?p=32</guid>
		<description><![CDATA[Hands down, one of the most catastrophic events any company can face is the loss of data. No data, no work. Backups are one of those tedious burdens we know we <em>should</em> do, but really, how many of us can say we backup properly? Did you know there are different type of <em>backup</em>? Should you run a backup or image? What about full, differential or incremental backups and images? If none of this makes sense keep reading, I'll walk you through it. This post will spell it out for you so you can make a more informed decision on how to best protect your data.]]></description>
		<wfw:commentRss>http://www.lathropconsulting.com/2009/07/14/data-recovery-backup-vs-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
